Product Details:
Minimum Order Quantity | 50 Square Meter |
Application | Floors & Roofs |
Material | Glass Wool Aluminium Foil Laminated |
Structurally Insulated | Yes |
Color | Customized |
Brand | Pioneer India |
Thermo steel sandwich panel are ideal for:
Advantages:
Features:
Product Details:
Features | Durable Coating, Water Proof, Tamper Proof, Corrosion Resistant |
Dimensions | 1220 mm x 3600 mm. |
Technique | Cold Rolled |
Surface Treatment | Color Coated, Coated |
Material | Steel / Stainless Steel |
Salient Features:
Additional Information:
Product Details:
Minimum Order Quantity | 300 Square Meter |
Features | Corrosion Resistant, Water Proof, Tamper Proof |
Condition | New |
Technique | Cold Rolled |
Surface Treatment | Coated, Color Coated, Galvanised |
Material | FRP |
Product Details:
Features | Corrosion Resistant, Water Proof, Tamper Proof |
Condition | New |
Technique | Cold Rolled |
Surface Treatment | Coated, Galvanised, Color Coated |
Material | Steel / Stainless Steel, FRP |
Roofing Solutions offered comprise high performance based solutions delivered using corrugated galvanized steel sheet of different sizes and thicknesses. Some of the features include:
Other Details:
Following are the features available with our Roofing systems:
Properties Table | Top In Compression | Botton In Compression | ||||||
Thk. Mm | Weight kg/m2 | Fy kg.m2 | Ix cm4 | Zx cm3 | Mn Kg-cm | IX cm4 | Zx cm3 | Mn Kg-cm |
0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
Product Details:
Material | Metal |
Color | All Color |
Brand | Pioneer India |
Base Metal | High Tensile Steel |
Coating Mass | AZ 150 |
Coated Std | AS 1397-1993 |
Yield Strength | 550Mpa/ 300Mpa |
Thickness | 0.5mm |
Tolerance | ±0.04 as per AS/NZS 1397 |
Product Details:
Minimum Order Quantity | 100 SQ FT |
Unit Size (mm X mm) | 1070*1070 |
Thickness | .47 mm up to 1.2 mm |
Surface Finish | Color Coated |
Salient Features:
Specifications:
Properties Table | Top In Compression | Botton In Compression | ||||||
Thk. mm | Weight kg/m2 | Fy kg.m2 | Ix cm4 | Zx cm3 | Mn Kg-cm | IX cm4 | Zx cm3 | Mn Kg-cm |
0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |